Products
Product description
Type of Pkg. | 5 | ||
---|---|---|---|
Bottle Size | 286x441h | ||
Description | 25LT LATTA | ||
Type of cap | A vite con versatore | ||
Life | 18 | ||
Items per Layer | 11 | ||
Place of Expiry Date | Sul coperchio | ||
Label | Collo e pallet | ||
Layer of Pallet | 3 | ||
Weight of Pack | 24.35 | ||
Items per Pallet | 33 | ||
Dimension of Pack | Ø 286x h 441 | ||
Weight per Pallet | 828 | ||
Pieces per Pack | 1 | ||
Dimension of Pallet | 800x1200x1470h | ||
Pallet Drive | 16 | ||
Net Weight | 23 | ||
Forklift | 32 | ||
Gross Weight | 24.35 | ||
Note on pallet weight | Si considera il Peso medio del bancale EPAL kg 25 |
Type of Pkg. | 5 | Bottle Size | 286x441h |
---|---|---|---|
Description | 25LT LATTA | Type of cap | A vite con versatore |
Life | 18 | Items per Layer | 11 |
bunge.bunge.placeOfExpDate | Sul coperchio | ||
Label | Collo e pallet | ||
Layer of Pallet | 3 | Weight of Pack | 24.35 |
Items per Pallet | 33 | Dimension of Pack | Ø 286x h 441 |
Weight per Pallet | 828 | Pieces per Pack | 1 |
Dimension of Pallet | 800x1200x1470h | ||
Pallet Drive | 16 | Net Weight | 23 |
Forklift | 32 | Gross Weight | 24.35 |
Note on pallet weight | Si considera il Peso medio del bancale EPAL kg 25 |
